Forged Raw Material
THE PLANT: Located at the industrial hub of Mumbai is equipped with the latest state-of-the-art Forging equipment. The 1200T Oil Hydraulic open die press is designed, fabricated, installed and commissioned by the world leader in forging equipment – ZDAS of the Czech Republic. The press is electro-hydraulically controlled by a latest microprocessor driven computer system, enabling us to manufacture various grades of Carbon and Alloy Steel forged items that meet the most stringent national and international standards. THE EQUIPMENT: The main function of forging is carried out by the 1200T press and the hot steel is handled by two manipulator. In addition, overhead cranes are engaged for lifting, loading and unloading in and out of the re-heating furnace. As supportive heating equipment, the plant has furnaces for forging and heat treatment along with an elaborate arrangement for disposition, post treatment and processing of any forged products using band-saws, VTL of 1400 & Amp 1600 mm dia, Plano-miller 6000 mm and shaping machines of various sizes even have capacities to machine 800 mm dia and 6500 mm long bars. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUMAN RESOURCES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A team of professionals comprising of trained personnel in the area of Processing. Quality Control and Service, is the main strength of the plant. Their dedication to systematic and sincere work, adoption of latest technology leads us to deliver products with high quality standards. Rail mounted manipulator of 20T is synchronized with press and to support it another 6 tons manipulator is engaged. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALITY CONTROL: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Although we have a well-equipped in-house chemical laboratory, NDT facility, hardness testing equipment and total mechanical lab comprising of universal testing machine, Impact Testing machine approved by various agencies like LIRS, TUV etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTOMER SATISFACTION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supporting products mostly to oilfield & power transmission industries, engineering, ship-building, nuclear fuel and sugar industries, our ultimate goal is customer satisfaction. And this 'mantra' of GOMS provides our customer with quality products on time and every time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUTURE FOCUS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In keeping pace with the ever-changing aspiration of the customers, we are striving forward to develop and argument our capacity to serve a wider circle of valued customers. At present, sincere efforts are on to achieve the following:
|